IOCL invites Online applications for recruitment of 469 Trade/Technician Apprentices Posts.
Indian Oil Corporation Limited, one of the largest commercial undeUaking in India and a Fortune "Global 500" Company, as a measure of Skill Bulding Initiative for the Nation, proposes to engage Technical & Non-Technical Trade Apprentices at its Locations in States of South India (Tamil Nadu & Puducherry, Karnataka, Kerala, Andhra Pradesh & Telangana).
Important Dates for IOCL Apprentice Post:
Important Events | Tentative Dates |
---|
|
Commencement of on-line registration of application | 05/Oct/2021 05:00:00 PM |
Closure of registration of application | 25/Oct/2021 05:59:00 PM |
Closure for final submission of application | 25/Oct/2021 05:59:00 PM |
Date of reckoning eligibility criteria | 01/Oct/2021 |
Tentative date of downloading online admit card | 05/Nov/2021 01:00:00 PM-21/Nov/2021 12:00:00 PM |
Tentative date of exam | 21/Nov/2021 |
|
|
Name of the Post & No of Vacancies:
State | Post Code | Trade | No of Posts |
Western Region Pipelines |
Gujarat | WRGJ01 | Mechanical | 24 |
WRGJ02 | Electrical | 22 |
WRGJ03 | T&I | 22 |
WRGJ06 | Human Resource | 08 |
WRGJ07 | Accounts/Finance | 08 |
WRGJ09 | Data Entry Operator | 03 |
WRGJ10 | Domestic Data Entry Operator | 02 |
Rajasthan | WRRJ01 | Mechanical | 13 |
WRRJ02 | Electrical | 11 |
WRRJ03 | T&I | 11 |
WRRJ06 | Human Resource | 03 |
WRRJ07 | Accounts/Finance | 03 |
WRRJ09 | Data Entry Operator | 01 |
WRRJ10 | Domestic Data Entry Operator | 01 |
Eastern Region Pipelines |
West Bengal | ERWB01 | Mechanical | 12 |
ERWB02 | Electrical | 12 |
ERWB03 | T&I | 12 |
ERWB04 | Human Resource | 02 |
ERWB07 | Accounts/Finance | 03 |
ERWB09 | Data Entry Operator | 03 |
Bihar | ERBH01 | Mechanical | 09 |
ERBH02 | Electrical | 09 |
ERBH03 | T&I | 09 |
ERBH04 | Human Resource | 03 |
ERBH07 | Accounts/Finance | 03 |
ERBH10 | Data Entry Operator | 03 |
Assam | ERAS01 | Mechanical | 08 |
ERAS02 | Electrical | 08 |
ERAS03 | T&I | 08 |
ERAS04 | Human Resource | 02 |
ERAS07 | Accounts/Finance | 02 |
Uttar Pradesh | ERUP01 | Mechanical | 06 |
ERUP02 | Electrical | 06 |
ERUP03 | T&I | 06 |
South Eastern Region Pipelines |
Odisha | SEOD01 | Mechanical | 13 |
SEOD02 | Electrical | 13 |
SEOD03 | T&I | 13 |
SEOD06 | Human Resource | 04 |
SEOD07 | Accounts/Finance | 02 |
SEOD09 | Data Entry Operator | 02 |
SEOD10 | Domestic Data Entry Operator | 01 |
Chhattisgarh | SECH01 | Mechanical | 02 |
SECH02 | Electrical | 02 |
SECH03 | T&I | 02 |
Jharkhand | SEJH01 | Mechanical | 01 |
SEJH02 | Electrical | 01 |
SEJH03 | T&I | 01 |
Northern Region Pipelines |
Haryana | NRHR01 | Mechanical | 13 |
NRHR02 | Electrical | 11 |
NRHR03 | T&I | 10 |
NRHR04 | Human Resource | 01 |
NRHR07 | Accounts/Finance | 02 |
NRHR09 | Data Entry Operator | 02 |
NRHR10 | Domestic Data Entry Operator | 02 |
Punjab | NRPB01 | Mechanical | 06 |
NRPB02 | Electrical | 05 |
NRPB03 | T&I | 025 |
Delhi | NRDL01 | Mechanical | 06 |
NRDL02 | Electrical | 07 |
NRDL03 | T&I | 05 |
NRDL04 | Human Resource | 01 |
NRDL07 | Accounts/Finance | 01 |
Uttar Pradesh | NRUP01 | Mechanical | 09 |
NRUP02 | Electrical | 09 |
NRUP03 | T&I | 06 |
NRUP09 | Data Entry Operator | 01 |
NRUP10 | Domestic Data Entry Operator | 01 |
Uttarakhand | NRUK01 | Mechanical | 02 |
NRUK02 | Electrical | 02 |
| NRUK03 | T&I | 02 |
Rajasthan | NRRJ01 | Mechanical | 01 |
NRRJ02 | Electrical | 01 |
NRRJ03 | T&I | 01 |
Himachal Pradesh | NRUP01 | Mechanical | 01 |
NRUP02 | Electrical | 01 |
NRUP03 | T&I | 01 |
Southern Region Pipelines |
Tamilnadu | SRTN01 | Mechanical | 09 |
SRTN02 | Electrical | 09 |
SRTN03 | T&I | 09 |
SRTN04 | Human Resource | 02 |
SRTN07 | Accounts/Finance | 02 |
SRTN09 | Data Entry Operator | 01 |
SRTN10 | Domestic Data Entry Operator | 01 |
Karnataka | SRKP01 | Mechanical | 01 |
SRKP02 | Electrical | 01 |
SRKP03 | T&I | 01 |
Andhra Pradesh | SRAP01 | Mechanical | 02 |
SRAP02 | Electrical | 02 |
SRKP03 | T&I | 02 |
Total | 469 |
Eligibility Criteria for IOCL Vacancy 2021:
Educational Qualification:
1. Technician Apprentice Mechanical - Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering: i) Mechanical Engineering ii) Automobile Engineering |
2. Technician Apprentice Electrical - Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering: i) Electrical Engineering ii) Electrical & Electronics Engineering |
3. Technician Apprentice Telecommunication & Instrumentation - Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: i) Electronics & Communication Engineering ii) Electronics & Telecommunication Engineering iii) Electronics & Radio Communication Engineering iv) Instrumentation & Control Engineering v) Instrumentation & Process Control Engineering vi) Electronics Engineering |
4. Trade Apprentice (Assistant Human Resource) - Full Time Bachelors degree (Graduation) from a Govt. recognized institute/ University. |
5. Trade Apprentice (Accountant) - Full Time Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/University |
6. Data Entry Operator(Fresher Apprentices) - Minimum 12 th pass (but below graduate) |
7. Domestic Data Entry Operator (Skill Certificate Holders) - Minimum 12th pass (but below Graduate). Additionally, candidates should possess Skill Certificate of ‘Domestic Data Entry Operator’ for training of less than one year issued by an awarding body recognised under National Skill Qualifications s Framework or any other authority recognised by the Central Govt |
Age Limit: Minimum 18 years and maximum 24 years as on 01.10.2021 which is the date for reckoning any eligibility criteria. 1) Upper age is relaxed by 5 years for SC/ST candidates and 3 years for OBC candidates for the trades reserved for them. 2) Upper age is relaxed by 10 years to PwBD candidates in the specified disabilities only as mentioned above (up to 15 years for SC/ST and up to 13 years for OBC Non-Creamy Layer PwBD Candidates). 3) The percentage of marks required in respective trade is 50% in aggregate which is relaxed by 5% to SC/ST and PwBD candidates i.e. 45%, for the trades reserved for them
How to Apply:
1) Before applying for above apprentices positions, candidates have to first register themselves in online portals of the following agencies of Govt. of India:
(a) For Technician Apprentices: With the concerned Regional Board of Apprenticeship Training (BOAT) in their portal National Apprenticeship Training Scheme (NATS) under Ministry of Human Resource Development. The link https://portal.mhrdnats.gov.in/boat/commonRedirect/registermenunew!registermenunew.action
(b) For Trade Apprentices (Optional Trades): With National Skill Development Council (NSDC) at https://apprenticeshipindia.org/ After successful registration with the above agencies, a registration number will be generated and the candidate has to mention this registration number while applying for apprentices positions in Indian Oil Pipelines portal at https://plapps.indianoil.in/.
2) Candidates meeting the above prescribed eligibility criteria should visit our IOCL website https://plapps.indianoil.in/ and apply Online from 05.10.2021 till 25.10.2021 by 18:00 hours.