No of Vacancies
SI No | Name of Post | No. of Post |
1. | Rolling Mill Operator | 02 |
2. | Walking Hearth Furnace Operator | 01 |
3. | Roller Hearth Furnace Operator | 01 |
4. | Hot / Cold Leveler Operator | 01 |
5. | EOT Crane Operator | 02 |
Total | 07 |
Educational Qualification:
SI No | Name of Post | Qualification |
1. | Rolling Mill Operator | Diploma + 8 yrs Experience in Rolling mill operation |
2. | Walking Hearth Furnace Operator | Diploma + 4 yrs Experience in walking hearth furnace operation |
3. | Roller Hearth Furnace Operator | Diploma + 4 yrs Experience in walking hearth furnace operation |
4. | Hot / Cold Leveler Operator | Diploma + 4 yrs Experience in Hot/Cold leveler operation |
5. | EOT Crane Operator | ITI + 2 yrs Experience in EOT Crane Operation |
Age Limit: (As on 25.12.2021)
SI No | Name of Post | Age Limit |
1. | Rolling Mill Operator | 35 Years |
2. | Walking Hearth Furnace Operator | |
3. | Roller Hearth Furnace Operator | |
4. | Hot / Cold Leveler Operator | |
5. | EOT Crane Operator | 30 Years |
Instructions | Important Links |
---|---|
Download Official Notification | CLICK HERE |
Official Site | CLICK HERE |