CTI/CITS Admission 2023-2024 Seats Availability (Trade Wise)
Name of CITS Trade | Seat Availability |
---|---|
Architectural Draughtsman | 50 |
Carpenter | 100 |
Catering & Hospitality | 25 |
Computer Aided Embroidery And Designing | 25 |
Computer Hardware and Networking Maintenance | 100 |
Computer Software Application | 775 |
Cosmetology | 500 |
Draughtsman Civil | 175 |
Draughtsman Mechanical | 200 |
Dress Making | 425 |
Electrician | 750 |
Electronic Mechanic | 450 |
Fashion Design & Technology | 450 |
Fitter | 875 |
Foundryman | 50 |
Information Technology | 25 |
Instrument Mechanic | 50 |
Interior Design & Decoration | 25 |
Machinist and operator. Adv. Machine Tool | 275 |
Machinist Grinder | 25 |
Mechanic Diesel | 175 |
Mechanic Machine Tool Maintenance | 50 |
Motor Mechanic Vehicle | 350 |
Mechanic Tractor | 50 |
Office Management | 125 |
Plumber | 100 |
Reading of Drawing and Arithmetic - RODA | 100 |
Mechanic Refrigeration and Air-Conditioning | 100 |
Secretarial Practice (Hindi) | 50 |
Sewing Technology | 250 |
Sheet Metal Worker | 25 |
Surface Ornamentation Technique | 75 |
Tool and Die Maker | 25 |
Turner | 250 |
Welder | 525 |
Total | 7,600 |
------------------------------------------------- OLD 2022 CITS Seats Details ------------------------------------
CTI/CITS Admission 2022-2023 Seats Availability Trade Wise & Institute Wise Pdf Download CITS 2022 Counselling will be conducted in online mode, for 35 Trades, offered in NSTIs and IToTs. Details of Trades, Institutes and their amenities are provided in the Prospectus
CTI/CITS Admission 2022-2023 Seats Availability Trade Wise & Institute Wise Pdf Download CITS 2022 Counselling will be conducted in online mode, for 35 Trades, offered in NSTIs and IToTs. Details of Trades, Institutes and their amenities are provided in the Prospectus
Name of CITS Trade | Seat Availability |
---|---|
Carpenter | 125 |
Computer Hardware and Networking Maintenance | 100 |
Computer Software Application | 475 |
Draughtsman Civil | 200 |
Draughtsman Mechanical | 225 |
Dress Making | 50 |
Electrician | 825 |
Electronic Mechanic | 325 |
Fitter | 900 |
Foundryman | 50 |
Instrument Mechanic | 75 |
Mechanics Agriculture Machinery | 25 |
Machinist and operator. Adv. Machine Tool | 350 |
Machinist Grinder | 25 |
Mechanic Diesel | 125 |
Mechanic Machine Tool Maintenance | 25 |
Mechanic Refrigeration and Air-Conditioning | 125 |
Motor Mechanic Vehicle | 350 |
Plumber | 100 |
Reading of Drawing and Arithmetic - RODA | 250 |
Sewing Technology | 200 |
Sheet Metal Worker | 25 |
Tool and Die Maker | 25 |
Tractor Mechanic | 50 |
Turner | 325 |
Welder | 525 |
Lift Escalator Mechnic | 25 |
Total Seats | 5900 |
CITS State Wise Seat Matrix 2022